![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Nikon 17-35mm f/2.8D ED-IF AF-S Zoom-Nikkor | Nikon 17-55mm f/2.8G ED-IF AF-S DX Zoom-Nikkor | Tamron SP AF17-50mm F/2.8 XR Di II LD Aspherical [IF] | Tamron SP AF28-75mm F/2.8 XR Di LD Aspherical (IF) | Sigma 18-50mm F2.8 EX DC MACRO | Sigma 18-50mm F2.8 EX DC | |
| Lens Construction (Groups/Elements) | 13 elements in 10 groups (2ED) | 14 elements in 10 groups | 13/16 | 14/16 | 15 Elements in 13 Groups | 15 Elements in 13 Groups |
| Angle of View | 104-62 degrees (35mm format), 79-44 degrees (Nikon DX format) | 79 degrees 50 minutes- 28 degrees 50 minutes | 78°45'-31°11' (APS-C size equivalent) | 75°-32° | 69.3 - 27.9 degrees | 69.3 - 27.9 degrees (SD format) |
| Type of Zooming | Rotation | Rotation | ||||
| Diaphragm Blade Number | 7 elements (Rounded) | 7 (Circular apertures) | 7 | 7 Blades | 7 Blades | |
| Minimum Aperture | 22 | F/32 | F/32 | F22 | F22 | |
| Minimum Focus Distance | 1 ft. | 14.2 in. to infinity | 10.6in.(0.27m) | 0.33m (13") (entire zoom range) | 20cm/7.9 in. | 28cm/11.0 in. |
| Macro Magnification Ratio | 1:8.9 | 1:5 (0.20 at Tele) | 1:4.5 (at f=50mm MFD 0.27m) | 1:3.9 (at 75mm) | 1:3 | 1:5 |
| Filter Diameter | 77mm | 77mm | ø67 | ø67 | 72mm | 67mm |
| Weight | 26.3 oz. | 26.6 oz. | 430g (15.2oz) | 510g (18.0oz.) | 450g/15.9 oz. | 445g/15.7 oz. |
| Diameter x Length | 3.2 x 4.2 | 3.4 x 4.4 | ø2.9
x 3.2in. (ø74.0 x 81.7mm) |
ø73mmx
92mm (2.9in x 3.6in) |
79mm
x 85.8mm 3.1 in. X 3.4 in. |
74.1mm
x 84.1mm 2.9 in. X 3.3 in. |
| Accessory | HB-23 Hood, CL-76 Case, 77mm lens cap, rear cap | HB-31 Hood, CL-1120 Case, 77mm lens cap, rear cap | Flower shaped lens hood | Lens hood | ||